Model ETF Retirement Portfolios, 401k and ETF

Long-Term System

Model ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETF

Mid-Term System

Model ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETFModel ETF Retirement Porfolios, 401k and ETF

As of October 10, 2007 our long-term system has been long since the close on June 27, 2005. As of this point, our 401k allocation has yielded almost 40% this buy signal and the NASDAQ 100 is up 45%!
 
Is this move just beginning or is too late to join the rally? Learn the answer by subscribing now.

Read past commentaries

How does its work?

Independently Verified Track Record
 
 
 
Welcome to Nasdaq Wizard's Long-Term market timing system! If you are unhappy with your 401k or IRA performance, or would just like to improve your portfolio, Nasdaq Wizard's Long-Term system is your answer. You can earn great wealth with an average of only two trades a year.

After thousands of hours of designing and testing our system, it realized the below results. Even though we called the October 2002 bottom the day before at 3:57 (3 minutes before the market close) and the March 2003 bottom the day of at 10:00 in the morning, we started selling signals through our website on November of 2004. If you are new to investing, you can learn how to profit by our signals by
clicking here. For our Frequently Asked Questions page you can click here.

The total gain shown in the below results assumes an initial $10,000 investment in May of 1990. This small investment would have accumulated to the values shown (which are delayed by a minimum of twenty trading days). The trades were executed the morning after the signal would have been sent out. For example, our 4/3/2001 signal would have been executed the opening of 4/4/2001. We advise all of our subscribers to make the appropriate changes the night we send out a signal change.

The below table is for long and short results. The table afterward assumes a cash position for sell signals. If you are nervous about short selling this is the table you will want to look at. To understand more about short selling
click here. If you are new to investing and are very confused right now or have any questions at all about our long-term system, e-mail us. We appreciate your interest and will send you a prompt response!

Results with Long and Short Signals
(Results delayed)

As of October 3, 2008

  SIGNALS NASDAQ 100 S&P 500 RUSSELL 2000
    Price Percent Total Gain Price Percent Total Gain Price Percent Total Gain


1427
24.3%
$6,559,390
1080
21.5%
$399,508
610
13.0%
$999,705
January 16, 2008
SELL
1886
25.6%
$5,275,484
1375
15.4%
$328,936
701
11.6%
$884,840
June 27, 2005 BUY 1501 1.3% $4,198,569 1191 0.0% $284,919 628 -3.0% $792,695
May 19, 2005 SELL 1520 0.6% $4,146,735 1191 0.4% $284,919 610 0.3% $816,797
May 18, 2005 BUY 1511 -1.5% $4,122,182 1186 0.2% $283,722 608 2.4% $814,119
March 16, 2005 SELL 1488 -5.2% $4,186,899 1188 0.0% $283,246 623 -1.0% $794,979
January 4, 2005 BUY 1569 - - 1188 - - 629 - -
November 12, 2004 CASH 1554 -0.3% $4,414,815 1184 -2.5% $283,246 622 -3.3% $802,635
January 26, 2004 SELL 1549 45.4% $4,429,111 1155 28.9% $290,541 602 60.1% $830,217
March 21, 2003 BUY 1065 -2.0% $3,045,193 896 3.0% $225,389 376 4.3% $518,541
November 6, 2002 SELL 1044 19.3% $3,107,704 924 15.8% $218,760 393 8.0% $497,040
July 23, 2002 BUY 875 35.2% $2,604,637 798 26.2% $188,929 364 20.5% $460,363
February 21, 2002 SELL 1351 9.8% $1,926,034 1081 4.6% $149,730 458 11.2% $381,968
September 18, 2001 BUY 1230 20.5% $1,753,532 1033 12.3% $143,082 412 14.0% $343,604
August 15, 2001 SELL 1548 11.2% $1,454,699 1178 6.5% $127,400 479 12.2% $301,440
April 3, 2001 BUY 1392 48.2% $1,308,101 1106 18.9% $119,613 427 14.9% $268,716
January 24, 2001 SELL 2687 22.6% $882,689 1364 7.8% $100,587 502 13.1% $233,788
December 20, 2000 BUY 2192 37.9% $720,080 1265 11.9% $93,287 444 13.3% $206,776
October 2, 2000 SELL 3528 16.7% $522,295 1436 4.5% $83,360 512 11.5% $182,534
May 23, 2000 BUY 3023 19.8% $447,533 1374 6.4% $79,761 459 11.6% $163,639
May 1, 2000 SELL 3768 17.9% $373,655 1468 8.2% $74,961 519 14.3% $146,681
April 14, 2000 BUY 3195 21.9% $316,833 1357 9.9% $69,293 454 12.0% $128,311
April 3, 2000 SELL 4090 151.2% $259,949 1506 26.3% $63,055 516 28.4% $114,547
November 27, 1998 BUY 1628 -2.5% $103,471 1192 -0.3% $49,908 402 -1.0% $89,240
November 23, 1998 SELL 1589 38.8% $106,075 1188 22.3% $50,076 398 23.6% $90,146
October 7, 1998 BUY 1145 17.9% $76,435 971 8.9% $40,929 322 14.4% $72,932
September 23, 1998 SELL 1395 10.3% $64,819 1066 3.8% $37,580 376 4.7% $63,773
August 28, 1998 BUY 1265 13.6% $58,778 1027 7.2% $36,205 359 22.3% $60,890
July 17, 1998 SELL 1464 9.5% $51,745 1107 -2.4% $33,765 462 1.1% $49,790
June 30, 1998 BUY 1337 -3.6% $47,256 1134 -0.3% $34,589 457 6.9% $49,251
April 22, 1998 SELL 1291 48.1% $49,002 1131 36.3% $34,681 491 34.9% $46,061
May 5, 1997 BUY 872 5.8% $33,098 830 -5.6% $25,451 364 1.9% $34,147
January 22, 1997 SELL 926 180.6% $31,274 786 166.4% $26,960 371 209.2% $33,515
October 11, 1990 BUY 330 7.0% $11,145 295 3.3% $10,119 120 7.7% $10,840
September 24, 1990 SELL 355 -4.1% $10,412 305 -3.8% $9,797 130 -6.5% $10,066
August 22, 1990 BUY 370 6.1% $10,852 317 3.4% $10,183 139 4.8% $10,763
August 17, 1990 SELL 394 -7.3% $10,229 328 -4.9% $9,852 146 -5.2% $10,271
August 3, 1990 BUY 425 10.3% $11,034 345 3.6% $10,363 154 8.3% $10,833
May 24, 1990 SELL 474 - $10,000 358 - $10,000 168 - $10,000

Results with Long Only
(Results delayed)

  SIGNALS NASDAQ 100 S&P 500 RUSSELL 2000
    Price Percent Total Gain Price Percent Total Gain Price Percent Total Gain


1427
0.0%$666,922
1080
0.0%$122,310
610
0.0%$214,137
January 16, 2008
SELL1886
25.6%
$666,922
1375
15.4%
$122,310
701
11.6%
$214,137
June 27, 2005 BUY 1501 0.0% $530,780 1191 0.0% $105,943 628 0.0% $191,837
May 19, 2005 SELL 1520 0.6% $530,780 1191 0.4% $105,943 610 0.3% $191,837
May 18, 2005 BUY 1511 0.0% $527,637 1186 0.0% $105,498 608 0.0% $191,208
March 16, 2005 SELL 1488 -5.2% $527,637 1188 0.0% $105,498 623 -1.0% $191,208
January 4, 2005 BUY 1569 - - 1188 - - 629 - -
November 12, 2004 CASH 1554 0.0% $556,359 1184 0.0% $105,498 622 0.0% $193,050
January 26, 2004 SELL 1549 45.4% $556,359 1155 28.9% $105,498 602 60.1% $193,050
March 21, 2003 BUY 1065 0.0% $382,519 896 0.0% $81,841 376 0.0% $120,576
November 6, 2002 SELL 1044 19.3% $382,519 924 15.8% $81,841 393 8.0% $120,576
July 23, 2002 BUY 875 0.0% $320,598 798 0.0% $70,681 364 0.0% $111,678
February 21, 2002 SELL 1351 9.8% $320,598 1081 4.6% $70,681 458 11.2% $111,678
September 18, 2001 BUY 1230 0.0% $291,884 1033 0.0% $67,542 412 0.0% $100,462
August 15, 2001 SELL 1548 11.2% $291,884 1178 6.5% $67,542 479 12.2% $100,462
April 3, 2001 BUY 1392 0.0% $262,470 1106 0.0% $63,414 427 0.0% $89,556
January 24, 2001 SELL 2687 22.6% $262,470 1364 7.8% $63,414 502 13.1% $89,556
December 20, 2000 BUY 2192 0.0% $214,117 1265 0.0% $58,811 444 0.0% $79,209
October 2, 2000 SELL 3528 16.7% $214,117 1436 4.5% $58,811 512 11.5% $79,209
May 23, 2000 BUY 3023 0.0% $183,468 1374 0.0% $56,272 459 0.0% $71,009
May 1, 2000 SELL 3768 17.9% $183,468 1468 8.2% $56,272 519 14.3% $71,009
April 14, 2000 BUY 3195 0.0% $155,568 1357 0.0% $52,017 454 0.0% $62,116
April 3, 2000 SELL 4090 151.2% $155,568 1506 26.3% $52,017 516 28.4% $62,116
November 27, 1998 BUY 1628 0.0% $61,923 1192 0.0% $41,172 402 0.0% $48,393
November 23, 1998 SELL 1589 38.8% $61,923 1188 22.3% $41,172 398 23.6% $48,393
October 7, 1998 BUY 1145 0.0% $44,620 971 0.0% $33,651 322 0.0% $39,152
September 23, 1998 SELL 1395 10.3% $44,620 1066 3.8% $33,651 376 4.7% $39,152
August 28, 1998 BUY 1265 0.0% $40,462 1027 0.0% $32,420 359 0.0% $37,382
July 17, 1998 SELL 1464 9.5% $40,462 1107 -2.4% $32,420 462 1.1% $37,382
June 30, 1998 BUY 1337 0.0% $36,952 1134 0.0% $33,211 457 0.0% $36,977
April 22, 1998 SELL 1291 48.1% $36,952 1131 36.3% $33,211 491 34.9% $36,977
May 5, 1997 BUY 872 0.0% $24,959 830 0.0% $24,372 364 0.0% $27,413
January 22, 1997 SELL 926 180.6% $24,959 786 166.4% $24,372 371 209.2% $27,413
October 11, 1990 BUY 330 0.0% $8,895 295 0.0% $9,147 120 0.0% $8,867
September 24, 1990 SELL 355 -4.1% $8,895 305 -3.8% $9,147 130 -6.5% $8,867
August 22, 1990 BUY 370 0.0% $9,271 317 0.0% $9,507 139 0.0% $9,481
August 17, 1990 SELL 394 -7.3% $9,271 328 -4.9% $9,507 146 -5.2% $9,481
August 3, 1990 BUY 425 0.0% $10,000 345 0.0% $10,000 154 0.0% $10,000
May 24, 1990 SELL 474 - $10,000 358 - $10,000 168 - $10,000

Take advantage of our current signal


For more information:
Nasdaq Wizard, LLC
Email: support@nasdaqwizard.com

© Copyright 2009 Nasdaq Wizard, LLC. All Rights Reserved.