|
|
Restaurant Guide by Location
|
|
Cornelius Davidson Denver Huntersville Mooresville Water - Additional Listings -
| | | | Cornelius | | Up Down |
| Name | Lunch | Dinner | Phone | Location | Address |
| Acropolis | x | x | 704 894-0191 | Cornelius | Exit 28 |
| Annie's at the Lake | | x | 704 987-9914 | Cornelius| North Main St | |
Bear Rock Cafe' | x | x | 704 892-2012 | Cornelius | Peninsula Village |
| Bellacino's Pizza & Grinders | x | x | 704 987-9060 | Cornelius | 20129 N Main St |
| Big Bite'z | x | x | 704 895-7728 | Cornelius | Norman Crossing |
| Brooklyn South-Italian | x | x | 704 896-2928 | Cornelius | Jetton Village |
| Bruegger's Bagels | x | x | 704 896-3199 | Cornelius | 20619 Torrence Chapel Rd |
| Buck's Pizza | | | 704 895-8808 | Cornelius | ( Delivery Only ) |
| Cook House | x | x | 704 895-8666 | Cornelius | Shops on the Green |
| El Cancun | x | x | 704 892-7095 | Cornelius | Cornelius |
| Empress of China | x | x | 704 892-9856 | Cornelius | Norman Crossing |
| Ferrucci's Old Tyme Italian | x | x | 704 896-3190 | Cornelius | 20910 Torrence Chapel Rd |
| Fuzion Cafe' | | x | 704 896-8883 | Cornelius | Shops on the Green |
| Hickory Hams | x | x | 704 892-9592 | Cornelius | Exit 28, Cornelius |
| History's Ribs | | | 704 987-8646 | Cornelius | ( Catering ) |
| K&W Cafeteria | x | x | 704 892-8412 | Cornelius | Magnolia Plaza |
| LaVecchia's Grille | | x | 704 896-8883 | Cornelius | Shops on the Green |
| Lone Star | x | x | 704 896-5600 | Cornelius | Exit 28, Cornelius |
| Lotus | x | x | 704 896-7878 | Cornelius | Exit 28, Cornelius |
| Matt's Chicago Dog | x | x | 704 892-5005 | Cornelius | 19732 One Norman Blvd |
| McAlister's Deli | x | x | 704 896-3354 | Cornelius | West Catawba Ave. |
| Monterrey | | x | 704 895-2353 | Cornelius | Magnolia Plaza |
| Mykono's | x | x | 704 896-1818 | Cornelius | Liverpool |
| 131 MAIN | x | x | 704 655-0625 | Cornelius | 17830 N. Statesville Rd |
| Papa John's Pizza | x | x | 704 896-7272 | Cornelius | West Catawba Ave. |
| Peninsula China Bistro | x | x | 704 987-2299 | Cornelius | Peninsula Village |
| Pirate's Cove | x | x | 704 892-8288 | Cornelius | Hwy 21 |
| Pizza Hut | x | x | 704 896-0160 | Cornelius | Exit 28, Cornelius |
| R.J.Gator's | x | x | 704 892-9600 | Cornelius | Liverpool |
| Royal Slam | | x | 704 892-4811 | Cornelius | 8301 Magnolia Estates |
| South End Brewery | x | x | 704 895-2739 | Cornelius | Jetton Village |
| Splash | x | x | 704 894-0026 | Cornelius | near Irish Cove |
| Sushi @ the Lake | x | x | 704 987-8080 | Cornelius | West Catawba Ave |
| Sweet Fire BBQ | x | x | 704 987-3370 | Cornelius | Liverpool |
| The Galway Hooker Irish Pub | x | x | 704 896-9817 | Cornelius | 17044 Kenton Drive |
| Victoria's Casual Fine Dining | x | x | 704 895-8164 | Cornelius | 19701 Bethel Church Rd |
| Wok on the Lake | x | x | 704 892-6722 | Cornelius | Shops on the Green |
| | | | Davidson | | Up Down |
| BRICKHOUSE TAVERN | x | x | 704 987-2022 | Davidson | 209 Delburg Street |
| Davino's | | x | 704 892-4794 | Davidson | Davidson |
| Fuel Pizza Cafe | x | x | 704 655-3835 | Davidson | 402 South Main St |
| Jasper's | | x | 704 896-1881 | Davidson | Davidson |
| Knead It? Bakery Cafe | x | x | 704 895-2875 | Davidson | 408 S Main St |
| Soda Shop | x | x | 704 896-7743 | Davidson | Main Street |
| Summit Caffee | x | x | 704 895-0505 | Davidson | Main Street |
| | | | Denver | | Up Down |
| Mayberry Diner | x | x | 704 483-9505 | Denver | Hwy 16 |
| Mt. Creek Tavern | | x | 704 483-4900 | Denver | Off Hwy 150 |
| | | | Huntersville | | Up Down |
| Atlanta Bread Company | x | x | 704 987-8190 | Huntersville | Exit 25 |
| Bagel Bin | x | | 704 895-1455 | Huntersville | Exit 25 |
| Bob Evans | x | x | 704 896-8846 | Huntersville | Exit 25 |
| Brixx Pizza | x | x | 704 894-0044 | Huntersville | Birkdale Village |
| Bubba's BBQ | x | x | 704 393-2000 | Huntersville | Exit 16 |
| Captain's Galley | x | x | 704 875-6038 | Huntersville | Exit 23 |
| Carrabba's | | x | 704 895-3080 | Huntersville | Exit 25 |
| Castaldi's | x | x | 704 896-0047 | Huntersville | Exit 25 |
| Chili's | x | x | 704 895-0133 | Huntersville | Exit 25 |
| Dressler's | x | x | 704 987-1779 | Huntersville | Birkdale Village |
| Fuddruckers | x | x | 704 896-8390 | Huntersville | 16625 Statesville Rd |
| Harvey's Bar & Grill | x | x | 704 992-6511 | Huntersville | 13812 Cinnabar Place |
| Hops | x | x | 704 895-4414 | Huntersville | Exit 25 |
| House of Taipel | x | x | 704 987-9779 | Huntersville | Northcross Dr |
| Jason's Deli | x | x | 704 895-2505 | Huntersville | Sam Furr Rd |
| Jersey Mike's | x | x | 704 948-7343 | Huntersville | Exit 23 |
| Johnny Rockets | x | x | 704 992-6355 | Huntersville | Rosedale Shopping Ctr |
| Kabuto Japanese | x | x | 704 655-0077 | Huntersville | Northcross Dr |
| Lakeside Pizza | x | x | 704 894-0201 | Huntersville | Kenton Place |
| Le Peep | x | x | 704 894-9777 | Huntersville | Birkdale Village |
| Longhorn | x | x | 704 895-3488 | Huntersville | Exit 25 |
| Mama Mia Too | x | x | 704 875-0575 | Huntersville | 101 Maxwell Ave |
| Max & Erma's | x | x | 704 895-9994 | Huntersville | 8700 Sam Furr Rd |
| Micky & Mooch | | x | 704 895-6654 | Huntersville | Exit 25 |
| O'Charley's | x | x | 704 987-1160 | Huntersville | Exit 25 |
| Outback | | x | 704 895-1888 | Huntersville | Exit 25 |
| Palace of China | x | x | 704 875-6789 | Huntersville | |
| Planet Grill | x | x | 704 896-8446 | Huntersville | Birkdale Village |
| Red Rocks Cafe | x | x | 704 892-9999 | Huntersville | Birkdale Village |
| Romanello's | x | x | 704 875-8686 | Huntersville | Huntersville | | Sekisui Japanese | x | x | 704 992-1234 | Huntersville | Rosedale Shopping Ctr |
| Yoshi's Grill | x | x | 704 947-5233 | Huntersville | Rosedale Shopping Ctr |
| Z Brick Oven | x | x | 704 947-8008 | Huntersville | Rosedale Shopping Ctr |
| | | | Mooresville | | Up Down |
| Big Daddy's | x | x | 704 663-4242 | Mooresville | Hwy 150, West |
| Cracker Barrel | x | x | 704 660-6314 | Mooresville | Exit 36 |
| Fat Boys | | x | 704 663-7089 | Mooresville | Exit 36 |
| Hooters | x | x | 704 663-5398 | Mooresville | 132 Gallery Center Dr |
| Kudzu on S Broad | | x | 704 663-1859 | Mooresville | 259 South Broad |
| Lancasters | x | x | 704 663-5807 | Mooresville | Rinehart Road |
| Lew's Fine Food | x | x | 704 663-1211 | Mooresville | Exit 36 |
| Lineberger's Cattle Co | | x | 704 483-2276 | Mooresville | Hwy 150, West of I-77 |
| Mann's Grill | x | x | 704 663-7220 | Mooresville | Brawley Commons |
| Sweet Fire BBQ | x | x | 704 799-7975 | Mooresville | Hwy 150 |
| The Prickly Pear | x | x | 704 799-0875 | Mooresville | 761 N. Main St |
| The Velvet Hammer | x | x | 704-664-6984 | Mooresville | I-77 @ Exit-36 |
| Vinnie's Sardine & Raw Bar | x | x | 704 799-2090 | Mooresville | 643 Williamson Road |
| | | | Water | | Up |
| BJ Ducks | x | x | 704 663-2628 | Mooresville | 1459 River Hwy |
| Blue Parrot Grill | x | x | 704 663-5252 | Mooresville | Hwy 150 |
| Catawba Queen | x | x | 704 663-2626 | Mooresville | Hwy 150, W (dinner cruise) |
| Dockside Cafe' | x | x | 704 875-9555 | Huntersville | Blythe Landing (Summer) |
| Midtown Sundries | x | x | 704 896-9013 | Cornelius | West Catawba Ave |
| North Harbor Club | x | x | 704 896-5559 | Davidson | Davidson Landing |
| River City Cafe' | x | x | 704 663-4418 | Mooresville | Hwy 150 |
| Saragoni's (Queen's Landing) | | x | 704 774-6996 | Mooresville | 1459 River Hwy | _____________________________________________________________________________________________
|
|
|
- Click Here to search for Additional Restaurant Listings located within our main directory. -
|
|
|
| |