Bits and Bytes Training Center
BITS AND BYTES TRAINING INSTITUTE
7705 WEST MAIN STREET
BELLVILLE, IL 62223
TRAINING START AND END DATES SCHEDULE
OFFICE
OPERATIONS
ASSISTANT
CLERICAL
SUPPORT
ASSISTANT I
CLERICAL
SUPPORT
ASSISTANT II
CLERICAL
SUPPORT
ASSISTANT III
BASIC
NURSES
ASSISTANT
COURSE TITLE 650 225 340 170 243
TOTAL DAYS 105 45 70 35 41
# OF WEEKS 21 9 14 7 8.5
START DATE OFFICE
OPERATIONS
ASSISTANT
END DATE
CLERICAL
SUPPORT
ASSISTANT I
END DATE
CLERICAL
SUPPORT
ASSISTANT II
END DATE
CLERICAL
SUPPORT
ASSISTANT III
END DATE
BASIC
NURSES
ASSISTANT
END DATE
November 3, 2008 April 22, 2009 January 22, 2009 February 27, 2009 January 7, 2009 January 15, 2009
November 10, 2008 April 29, 2009 January 29, 2009 March 6, 2009 January 14, 2009 January 23, 2009
November 17, 2008 May 4, 2009 February 4, 2009 March 13, 2009 January 21, 2009 January 29, 2009
November 24, 2008 May 11, 2009 February 11, 2009 March 20, 2009 January 28, 2009 February 5, 2009
December 1, 2008 May 14, 2009 February 17, 2009 March 27, 2009 February 2, 2009 February 10, 2009
December 8, 2008 May 21, 2009 February 24, 2009 April 3, 2009 February 9, 2009 February 18, 2009
December 15, 2008 May 29, 2009 March 3, 2009 April 14, 2009 February 17, 2009 February 25, 2009
January 12, 2009 June 12, 2009 March 17, 2009 April 23, 2009 March 3, 2009 March 11, 2009
January 20, 2009 June 19, 2009 March 24, 2009 April 30, 2009 March 10, 2009 March 18, 2009
January 26, 2009 June 26, 2009 March 30, 2009 May 7, 2009 March 17, 2009 March 24, 2009
February 2, 2009 July 2, 2009 April 6, 2009 May 14, 2009 March 24, 2009 March 31, 2009
February 9, 2009 July 13, 2009 April 15, 2009 May 21, 2009 March 31, 2009 April 7, 2009
February 17, 2009 July 20, 2009 April 22, 2009 May 29, 2009 April 6, 2009 April 16, 2009
February 23, 2009 July 27, 2009 April 29, 2009 June 5, 2009 April 14, 2009 April 23, 2009
START DATE OPERATIONS ASSISTANT I ASSISTANT II ASSISTANT III ASSISTANT
March 2, 2009 August 3, 2009 May 5, 2009 June 12, 2009 April 21, 2009 April 29, 2009
March 9, 2009 August 10, 2009 May 12, 2009 June 19, 2009 April 28, 2009 May 6, 2009
March 16, 2009 August 17, 2009 May 19, 2009 June 26, 2009 May 5, 2009 May 13, 2009
March 23, 2009 August 24, 2009 May 27, 2009 July 7, 2009 May 12, 2009 May 20, 2009
March 30, 2009 August 31, 2009 June 3, 2009 July 14, 2009 May 19, 2009 May 28, 2009
April 6, 2009 September 8, 2009 June 10, 2009 July 21, 2009 May 27, 2009 June 4, 2009
April 13, 2009 September 15, 2009 June 17, 2009 July 28, 2009 June 3, 2009 June 11, 2009
April 20, 2009 September 22, 2009 June 24, 2009 August 4, 2009 June 10, 2009 June 18, 2009
April 27, 2009 September 29, 2009 July 2, 2009 August 11, 2009 June 17, 2009 June 25, 2009
May 4, 2009 October 6, 2009 July 10, 2009 August 18, 2009 June 24, 2009 July 2, 2009
May 11, 2009 October 14, 2009 July 17, 2009 August 25, 2009 July 1, 2009 July 13, 2009
May 18, 2009 October 21, 2009 July 24, 2009 September 1, 2009 July 8, 2009 July 20, 2009
May 28, 2009 October 28, 2009 July 31, 2009 September 9, 2009 July 15, 2009 July 27, 2009
OFFICE
OPERATIONS
ASSISTANT
CLERICAL
SUPPORT
ASSISTANT I
CLERICAL
SUPPORT
ASSISTANT II
CLERICAL
SUPPORT
ASSISTANT III
BASIC
NURSE
ASSISTANT
TUITION $7,217.00 $5,420.00 $4,420.00 $3,400.00 $1,725.00
APPLICATION FEE $100.00 $100.00 $100.00 $100.00 $100.00
TEXTBOOKS & SUPPLIES $679.00 $310.00 $379.00 $276.00 $450.00
CLICK HERE FOR A PRINTOUT OF THE TRAINING SCHEDULE

Home | Our History | Our Facility | Current Events
Vocational Training Schedule | Summer Camp | webmaster

For more information:
Bits and Bytes Training Institute
7705 West Main Street
Belleville, IL 62223 US
Email: linda@bitsandbytestraining.com
618-397-3131

© Copyright 2008 Bits and Bytes Training Institute. All Rights Reserved.