EZ-NetTools Cost Comparison Chart

The following chart compares the typical costs of other solutions that are somewhat similar to EZ-NetTools.

Each of these solutions are template based solutions which lack much of the functionality of EZ-NetTools. We have yet to identify any competitive system as sophisticated as the EZ-NetTools "free form" system.

Realize too, that most businesses have to find many separate sources and thus have to rely on several different companies to get their website online.

Most services only offer one piece of the puzzle. In fact many e-commerce/ shopping cart providers cost as much as the entire EZ-NetTools suite!

Compare the following chart with our suggested retail price of $100 sign-up and $49.95 per month.

Yahoo! Store iCat IBM Home Page ShopBuilder Merchandizer
Start-up Fee: Free Free $25.00 Free $149.95
0 to 5 items: $100.00 Free $24.95 $20.00 $79.95
6 to 10 items: $100.00 Free $24.95 $40.00 $79.95
11-12 items: $100.00 $49.95 $24.95 $40.00 $79.95
13-20 items: $100.00 $49.95 $39.95 $40.00 $79.95
21-24 items: $100.00 $49.95 $39.95 $70.00 $79.95
25-50 items: $100.00 $49.95 $69.95 $70.00 $79.95
51-100 items: $300.00 $99.95 $150.00 $70.00 $79.95
101-150 items: $300.00 $199.95 $150.00 $250.00 $99.95
151-500 items: $300.00 $199.95 $200.00 $250.00 $99.95

ASSIGNMENT
Print and briefly study this comparison chart.