Environmentally Correct Energy-Efficient Homes

SIP Packages

Thermal Shell
E-Z Build Home Packages

Structural Insulated Building Panels
Floor, Wall and Roof Panels

No studs - No Trusses - No Attic
No attic ventilation or moisture to deal with.

Panels serve as the structural framing, insulation, moisture barrier, radiant barrier, air barrier and solid wood sheeting inside and outside.

The " ALL - IN - ONE " application, your building time
can be cut considerably.

The Thermal Shell Homes Structural Insulated Panel
Building System is the most energy and labor efficient building system on the market.

Thermal Shell Homes Building Systems
Generalized National Average House Estimate Schedule
Size floor space Square footage Cost 8 1/8" floors Cost6 1/2" walls Cost 6 1/2" gabels Cost8 1/8" roof Total Cost Total Square footage Cost
24x36 864 3768 2832 650 5060 12,310 14.55
24x40 960 4019 3020 650 5466 13,155 13.70
24x42 1008 4145 5115 650 5680 13,590 13.48
24x44 1056 4270 3201 650 5872 13,993 13.25
24x46 1104 4396 3304 650 6086 14,436 13.08
24x48 1152 4522 3398 650 6278 14,848 12.89
26x36 936 3894 2926 690 5060 12,570 13.43
26x40 1040 4145 3115 690 5466 13,416 12.90
26x42 1092 4270 3210 690 5680 13,850 12.68
26x44 1144 4390 3304 690 5872 14,262 12.47
26x46 1196 4522 3398 690 6086 14,262 12.47
26x48 1248 4647 3493 690 6278 15,108 12.11
28x40 1120 4720 3210 720 5510 13,710 12.24
28x42 1176 4398 3304 720 5728 14,148 12.03
Size floor space Square footage Cost8 1/8" floors Cost6 1/2" walls Cost6 1/2" gables Cost 8 1/8' roof Total Cost Total square footage cost
28x44 1232 4522 3398 720 5920 14,560 11.82
28x46 1288 4647 3493 720 6138 14,998 11.64
28x48 1344 4773 3587 720 6330 15,410 11.47
30x40 1200 4396 3304 768 5510 13,978 11.65
30x42 1260 4222 3398 768 5728 14,416 11.44
30x44 1320 4647 3493 768 5920 14,828 11.22
30x46 1380 4773 3587 768 6138 15,266 11.06
30x48 1440 4898 3682 768 6330 15,678 10.89
30x50 1500 5024 3776 768 6548 16,161 10.77
30x52 1560 5150 3870 768 6740 16,528 10.60
30x54 1620 5275 3965 768 6958 16,966 10.47
30x56 1680 5401 4059 768 7150 17,378 10.44
30x58 1740 5526 4154 768 7560 17,816 10.24
30x60 1800 5652 4248 768 7560 18,227 10.13
For 24' and 26' wide houses, cost includes complete panel to provide 2' eave overhang. On 28' and 30' wide houses, panels are provided with 2' tails for field construction overhang. #006400 3011Arial 00C
Note:These prices are based on the assumption that a center wall is provided by interior framing. If a ridge beam would be required, a minimum cost of $9.00 per linear foot will be added to the above.

Thermal Shell Homes has 60 affiliates nationwide
to assure timely and accurate delivery of panels.

Main Page

For more information:
Email: TSHomesLarry@Aol.Com
1-800-220-1746

Professional Custom Web Site Design & Ecommerce
Custom Web Site Design & Ecommerce

© Copyright 2008 Dot-Com Solutions. All Rights Reserved.